Charity Fund raising history
Fund raising history
Our charity of the year 2017 and 2018 is now our permanent partner is Herefordshire Mind. It’s a great fit for us as I see us a community first, games night second and we aim to provide a cheap fun safe hobby for all.
Over £32,615.12raised in nine years (2017 to April 24th 2026 (Before AGM)
March 2020 to April 2022 (Pandemic) £7500
Donate here
Herefordshire Mind | Registered in England 2339094 | Charity 701260. We work with other charities and communities through out the year.
| Total | Total Without Gift Aid | |
| Total | £35,169.66 | ? |
| Total Herefordshire Mind | £32,615.12 | ? |
| Total Alzheimer’s Research UK | £1,574.55 | £1,320.06 |
| Total Hereford Pride | £194.06 | £194.06 |
| Total Parkinsons UK | £75 | £75 |
| Total NSPCC | £1,000 | £1,000 |
| July to June 2025 to 2026 | ||
| Herefordshire Mind Total | £4,330.86 | £4,046.86 |
| Herefordshire Mind (HB only) | £4,041.79 | £3,757.79 |
| Comic con (Shared event) | £289.07 | |
| July to June 2024 to 2025 | ||
| Herefordshire Mind | £3,640.84 | |
| July to June 2023 to 2024 | ||
| Herefordshire Mind | £3,958.03 | £3,213.02 |
| July to June 2022 to 2023 | ||
| Grand Total | £4,795.09 | ? |
| Parkinsons UK | 75 | 75 |
| Hereford Pride | 68 | 68 |
| Herefordshire Mind | 4,650.09 | ? |
| July to June 2021 to 2022 | ||
| Grand Total | £6,141.61 | £5,571.12 |
| Herefordshire Mind | £4,461 | £4,125 |
| Alzheimer’s Research UK | £1,574.55 | £1,320.06 |
| Hereford Pride | £126.06 | £126.06 |
| July to June 2020 to 2021 | ||
| Herefordshire Mind | £4,018.02 | £3,445.58 |
| July to June 2019 to 2020 | ||
| Herefordshire Mind | £1,419.36 | £1,191.84 |
| July to June 2018 to 2019 | ||
| Herefordshire Mind | £3,165.35 | £2,458.35 |
| July to June 2017 to 2018 | ||
| Herefordshire Mind | £2,078 | £1,794.14 |
| June to July 2017 | ||
| Herefordshire Mind | £525 | £525 |
| May Event / Here for games con | Total With Gift Aid |
| 2026 | £3,776.79 |
| 2025 | £3,196.12 |
| 2024 | £3,462.25 |
| 2023 | £4,024 +(£75 second charity) |
| 2022 | £2,975.76 |
| 2021 | £1,877.99 (Online during Pandemic) |
| 2020 | £270.31 (Online during Pandemic) |
| 2019 | £2,245 |
| 2018 | £1,268 |
| 2017 | £525 |
None of the committee or team benefit financially for the free events and charity work we do. We do it to give back!
